Tinzaparin dosing 💉
Tinzaparin (Innohep) dosing for VTE prophylaxis and treatment from the NHS Rotherham tinzaparin dose chart: weight bands, renal table, and treatment bands.
Tinzaparin dosing
Rotherham tinzaparin dose chartIf <20, prophylaxis uses the renal weight table; treatment adds haematology advice (per chart).
Enter weight to see suggested doses.
Guidance only. Numbers mirror the NHS Rotherham chart; product SPC, local formulary, and specialist advice take precedence (pregnancy, extremes of weight, RRT).
Weight bands (reference)
VTE prophylaxis — standard (eGFR / CrCl ≥20 ml/min/1.73m²)
| Weight | Dose | Frequency |
|---|---|---|
| <50 kg | 3,500 IU | Once daily |
| 50–90 kg | 4,500 IU | Once daily |
| 91–130 kg | 3,500 IU | Twice daily |
| 131–170 kg | 4,500 IU | Twice daily |
| >170 kg | 7,000 IU | Twice daily |
VTE prophylaxis — renal impairment (eGFR / CrCl <20 ml/min/1.73m²)
If weight is below 31 kg, this table does not define a dose — seek advice.
| Weight | Dose | Frequency |
|---|---|---|
| 31–49 kg | 2,500 IU | Once daily |
| 50–99 kg | 4,500 IU | Once daily |
| 100–149 kg | 3,500 IU | Twice daily |
| ≥150 kg | 4,500 IU | Twice daily |
VTE treatment
| Weight | Dose | Frequency |
|---|---|---|
| ≤30 kg | 50 IU/kg (nearest 50 IU) | Once daily — discuss haematology |
| <40 kg or ≥155 kg | 175 × weight (IU, nearest 50 IU) | Once daily |
| 40–49 kg | 8,000 IU | Once daily |
| 50–59 kg | 10,000 IU | Once daily |
| 60–69 kg | 12,000 IU | Once daily |
| 70–84 kg | 14,000 IU | Once daily |
| 85–94 kg | 16,000 IU | Once daily |
| 95–109 kg | 18,000 IU | Once daily |
| 110–119 kg | 20,000 IU | Once daily |
| 120–129 kg | 22,000 IU | Once daily |
| 130–139 kg | 24,000 IU | Once daily |
| 140–154 kg | 26,000 IU | Once daily |
Source
Disclaimer
- Educational aid only. Prescribing remains your professional responsibility; confirm every dose with local policy, the product SPC, and specialist advice where needed.